<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geolocate your visitors with PHP (part 2)</title>
	<atom:link href="http://htmlblog.net/geolocate-your-visitors-with-php-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/</link>
	<description>The web sandbox of Asvin Balloo</description>
	<lastBuildDate>Wed, 25 Nov 2009 02:36:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 網站製作學習誌 &#187; [Web] 連結分享</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-35882</link>
		<dc:creator>網站製作學習誌 &#187; [Web] 連結分享</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-35882</guid>
		<description>[...] Geolocate your visitors with PHP (part 2) [...]</description>
		<content:encoded><![CDATA[<p>[...] Geolocate your visitors with PHP (part 2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishwas</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-33642</link>
		<dc:creator>vishwas</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-33642</guid>
		<description>i want to use this code but error Net/GeoIP.php</description>
		<content:encoded><![CDATA[<p>i want to use this code but error Net/GeoIP.php</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asvin</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-30408</link>
		<dc:creator>asvin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-30408</guid>
		<description>Angeline you must install the Net GeoIP Pear package. Check this http://pear.php.net/package/Net_GeoIP/</description>
		<content:encoded><![CDATA[<p>Angeline you must install the Net GeoIP Pear package. Check this <a href="http://pear.php.net/package/Net_GeoIP/" rel="nofollow">http://pear.php.net/package/Net_GeoIP/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angeline</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-30398</link>
		<dc:creator>angeline</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-30398</guid>
		<description>Where is this file, Net/GeoIP.php ?</description>
		<content:encoded><![CDATA[<p>Where is this file, Net/GeoIP.php ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-3848</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 14 Jan 2009 07:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-3848</guid>
		<description>Nice highlighted example. 
I no longer use MaxMind&#039;s database, as I find the geolocation API of geoplugin more accurate and they have other interesting geo things too.

http://www.geoplugin.com/examples

give a few coded examples (and using their PHP class is really easy too.</description>
		<content:encoded><![CDATA[<p>Nice highlighted example.<br />
I no longer use MaxMind&#8217;s database, as I find the geolocation API of geoplugin more accurate and they have other interesting geo things too.</p>
<p><a href="http://www.geoplugin.com/examples" rel="nofollow">http://www.geoplugin.com/examples</a></p>
<p>give a few coded examples (and using their PHP class is really easy too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-2363</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-2363</guid>
		<description>I solved my problem but now have a new one...

Can we have 2 maps on one html page??

I did just that, renaming the locator function for the second map, but it appears to be working only after so many refreshes. The first map is always perfect but the second is missing push pins almost all the time...

Does anyone has any suggestions??</description>
		<content:encoded><![CDATA[<p>I solved my problem but now have a new one&#8230;</p>
<p>Can we have 2 maps on one html page??</p>
<p>I did just that, renaming the locator function for the second map, but it appears to be working only after so many refreshes. The first map is always perfect but the second is missing push pins almost all the time&#8230;</p>
<p>Does anyone has any suggestions??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-1347</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-1347</guid>
		<description>We are not very well-versed in programming. Therefore, we are using the PHP API from the IP2Location.

http://www.ip2location.com/php.aspx</description>
		<content:encoded><![CDATA[<p>We are not very well-versed in programming. Therefore, we are using the PHP API from the IP2Location.</p>
<p><a href="http://www.ip2location.com/php.aspx" rel="nofollow">http://www.ip2location.com/php.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-985</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-985</guid>
		<description>If you want users of your website to see in a map their geographical location altogether with the rest of your visitors, simply add a link to this url: &quot;http://www.uniworldpro.com/uniworldpro/geovisits.php&quot; like this:

&lt;a href=&quot;http://www.uniworldpro.com/uniworldpro/geovisits.php&quot; rel=&quot;nofollow&quot;&gt;Find out where the users of this website are coming from&lt;/a&gt;

Just install this link, then click on it to inmediately watch your position in the map. As more and more visitors keep accesing it a historic is created with markers on their locations. A visual guestbook kind of. Free and very easy to use.</description>
		<content:encoded><![CDATA[<p>If you want users of your website to see in a map their geographical location altogether with the rest of your visitors, simply add a link to this url: &#8220;http://www.uniworldpro.com/uniworldpro/geovisits.php&#8221; like this:</p>
<p><a href="http://www.uniworldpro.com/uniworldpro/geovisits.php" rel="nofollow">Find out where the users of this website are coming from</a></p>
<p>Just install this link, then click on it to inmediately watch your position in the map. As more and more visitors keep accesing it a historic is created with markers on their locations. A visual guestbook kind of. Free and very easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asvin</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-674</link>
		<dc:creator>asvin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-674</guid>
		<description>Hi Mike

I&#039;ll have a look and let you know ;-)</description>
		<content:encoded><![CDATA[<p>Hi Mike</p>
<p>I&#8217;ll have a look and let you know ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-2/comment-page-1/#comment-656</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=26#comment-656</guid>
		<description>How to use this code for multiple ips?

I tried adding:
locator.geocoder.getLocations(&quot;&quot;, locator.addAddressToMap);
but now only $country2 is being displayed on the map.</description>
		<content:encoded><![CDATA[<p>How to use this code for multiple ips?</p>
<p>I tried adding:<br />
locator.geocoder.getLocations(&#8220;&#8221;, locator.addAddressToMap);<br />
but now only $country2 is being displayed on the map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
