<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geolocate your visitors with PHP (part 1)</title>
	<atom:link href="http://htmlblog.net/geolocate-your-visitors-with-php-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/</link>
	<description>The web sandbox of Asvin Balloo</description>
	<lastBuildDate>Wed, 25 Nov 2009 02:36:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geolocate your visitors with PHP (part 1) - Tutorial Collection</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-29539</link>
		<dc:creator>Geolocate your visitors with PHP (part 1) - Tutorial Collection</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-29539</guid>
		<description>[...] View Tutorial      No Comment  var addthis_pub=&quot;izwan00&quot;; BOOKMARK        This entry was posted on Friday, June 5th, 2009 at 10:35 am and is filed under Php Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial      No Comment  var addthis_pub=&#8221;izwan00&#8243;; BOOKMARK        This entry was posted on Friday, June 5th, 2009 at 10:35 am and is filed under Php Tutorials. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benutzer geographisch orten &#171; bohuco.net</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-29224</link>
		<dc:creator>Benutzer geographisch orten &#171; bohuco.net</dc:creator>
		<pubDate>Sat, 30 May 2009 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-29224</guid>
		<description>[...] PEAR GeoIP &#8211; PHP Library fürs automatische orten (Beispiel) [...]</description>
		<content:encoded><![CDATA[<p>[...] PEAR GeoIP &#8211; PHP Library fürs automatische orten (Beispiel) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 useful PHP PEAR packages &#171; News</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-29158</link>
		<dc:creator>10 useful PHP PEAR packages &#171; News</dc:creator>
		<pubDate>Fri, 29 May 2009 05:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-29158</guid>
		<description>[...] A library that uses Maxmind&#8217;s GeoIP databases to accurately determine geographic location of an IP address. Tutorial from HTML Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] A library that uses Maxmind&#8217;s GeoIP databases to accurately determine geographic location of an IP address. Tutorial from HTML Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 useful PHP PEAR packages &#171; The html blog</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-16425</link>
		<dc:creator>10 useful PHP PEAR packages &#171; The html blog</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-16425</guid>
		<description>[...] A library that uses Maxmind&#039;s GeoIP databases to accurately determine geographic location of an IP address. Tutorial from HTML Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] A library that uses Maxmind&#8217;s GeoIP databases to accurately determine geographic location of an IP address. Tutorial from HTML Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "geoip" - JabberTags</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-2587</link>
		<dc:creator>Recent Links Tagged With "geoip" - JabberTags</dc:creator>
		<pubDate>Sun, 14 Dec 2008 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-2587</guid>
		<description>[...] en AWStats Saved by weelassie on Wed 10-12-2008   Geo tv live Saved by FSTOP on Sat 06-12-2008   Geolocate your visitors with PHP (part 1) Saved by sakurachan19 on Sun 23-11-2008   IE6 and Google Maps API Saved by snekse on Wed 15-10-2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] en AWStats Saved by weelassie on Wed 10-12-2008   Geo tv live Saved by FSTOP on Sat 06-12-2008   Geolocate your visitors with PHP (part 1) Saved by sakurachan19 on Sun 23-11-2008   IE6 and Google Maps API Saved by snekse on Wed 15-10-2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-1346</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-1346</guid>
		<description>We are not very well-versed in programming. Therefore, we are using the PHP API from the IP2Location.

http://www.ip2location.com/php.aspx</description>
		<content:encoded><![CDATA[<p>We are not very well-versed in programming. Therefore, we are using the PHP API from the IP2Location.</p>
<p><a href="http://www.ip2location.com/php.aspx" rel="nofollow">http://www.ip2location.com/php.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamische Signatur - e-Schrecking für Foren, MySpace, &#8230; &#124; Technik, Gothic und Anderes</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-55</link>
		<dc:creator>Dynamische Signatur - e-Schrecking für Foren, MySpace, &#8230; &#124; Technik, Gothic und Anderes</dc:creator>
		<pubDate>Thu, 31 Jul 2008 08:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-55</guid>
		<description>[...] Das HTML Blog hat ein sehr gutes Tutorial zu diese Methode und PHP. [...]</description>
		<content:encoded><![CDATA[<p>[...] Das HTML Blog hat ein sehr gutes Tutorial zu diese Methode und PHP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The html blog &#124; Geolocate your visitors with PHP (part 2)</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-51</link>
		<dc:creator>The html blog &#124; Geolocate your visitors with PHP (part 2)</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-51</guid>
		<description>[...] In the first part of this series I showed how you could get the country of a visitor via his IP address. Now with this precious information, I&#039;ll show you how to map the visitor visually on the world map using Google Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the first part of this series I showed how you could get the country of a visitor via his IP address. Now with this precious information, I&#8217;ll show you how to map the visitor visually on the world map using Google Maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geolocalisation en PHP</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-31</link>
		<dc:creator>Geolocalisation en PHP</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-31</guid>
		<description>[...] &#160;Geolocate your visitors with PHP (part 1) (0 visite) [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;Geolocate your visitors with PHP (part 1) (0 visite) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Benutzer geographisch orten Flusensieb</title>
		<link>http://htmlblog.net/geolocate-your-visitors-with-php-part-1/comment-page-1/#comment-29</link>
		<dc:creator>&#187; Benutzer geographisch orten Flusensieb</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://htmlblog.net/?p=19#comment-29</guid>
		<description>[...] PEAR GeoIP - PHP Library fürs automatische orten (Beispiel) [...]</description>
		<content:encoded><![CDATA[<p>[...] PEAR GeoIP &#8211; PHP Library fürs automatische orten (Beispiel) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
